Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

I/O Error: Upload failed #5962

Closed
cyberduck opened this issue May 16, 2011 · 0 comments
Closed

I/O Error: Upload failed #5962

cyberduck opened this issue May 16, 2011 · 0 comments
Labels
bug duplicate ftp FTP Protocol Implementation

Comments

@cyberduck
Copy link
Collaborator

1bd7fe4 created the issue

Please post the transcript from View → Log Drawer (but to the original
ticket #5958, please).

STOR /public_html/Our Blog/Our Blog_files/blog_rules-2.png
150 Ok to send data.
226 File receive OK.
NOOP
200 NOOP ok.
SITE CHMOD 644 /public_html/Our Blog/Our Blog_files/blog_rules-2.png
200 SITE CHMOD command ok.
TYPE I
200 Switching to Binary mode.
PASV
227 Entering Passive Mode (195,26,90,15,140,217)
STOR /public_html/Our Blog/Our Blog_files/blog_rules-2_1.png
150 Ok to send data.
226 File receive OK.
NOOP
200 NOOP ok.
SITE CHMOD 644 /public_html/Our Blog/Our Blog_files/blog_rules-2_1.png
200 SITE CHMOD command ok.
TYPE I
200 Switching to Binary mode.
PASV
227 Entering Passive Mode (195,26,90,15,201,89)
STOR /public_html/Our Blog/Our Blog_files/blog_rules-2_2.png
220 (vsFTPd 2.0.5)
FEAT
211-Features:
 EPRT
 EPSV
 MDTM
 PASV
 REST STREAM
 SIZE
 TVFS
211 End
USER spirit
331 Please specify the password.
PASS ********
230 Login successful.
TYPE I
200 Switching to Binary mode.
PORT 192,168,1,76,247,212
200 PORT command successful. Consider using PASV.
STOR /public_html/Our Blog/Our Blog_files/blog_rules-2_2.png

220 (vsFTPd 2.0.5)
FEAT
211-Features:
 EPRT
 EPSV
 MDTM
 PASV
 REST STREAM
 SIZE
 TVFS
211 End
USER spirit
331 Please specify the password.
PASS ********
230 Login successful.
NOOP
200 NOOP ok.
STAT /public_html
213-Status follows:
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 .
drwx--x--x    4 43745    43745        4096 May 16 18:00 ..
-rw-r--r--    1 43745    43745       21344 Apr 28 16:10 Aug 2011 Tour.html
drwxr-xr-x    2 43745    43745        4096 Apr 28 16:10 Aug 2011 Tour_files
-rw-r--r--    1 43745    43745       21353 May 16 11:44 Aug Tour.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:40 Aug Tour_files
-rw-r--r--    1 43745    43745       22768 May 16 11:44 Book A Tour.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:41 Book A Tour_files
-rw-r--r--    1 43745    43745       20430 Apr 28 16:10 Buddhist Retreat.html
drwxr-xr-x    2 43745    43745        4096 Apr 28 16:11 Buddhist Retreat_files
-rw-r--r--    1 43745    43745       17869 May 16 11:45 Contact Us.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:41 Contact Us_files
-rw-r--r--    1 43745    43745       28769 May 16 11:31 FAQ.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 FAQ_files
-rw-r--r--    1 43745    43745       15761 May 16 11:31 Home.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 Home_files
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 Images
-rw-r--r--    1 43745    43745       29995 Apr 28 16:10 June 2011 Tour .html
drwxr-xr-x    2 43745    43745        4096 Apr 28 16:12 June 2011 Tour _files
-rw-r--r--    1 43745    43745       32876 May 16 11:32 June Tour .html
drwxr-xr-x    2 43745    43745        4096 May 06 12:43 June Tour _files
-rw-r--r--    1 43745    43745       20492 Apr 28 16:10 Oct 2011 Tour .html
drwxr-xr-x    2 43745    43745        4096 Apr 28 16:13 Oct 2011 Tour _files
-rw-r--r--    1 43745    43745       20372 May 16 11:32 Oct Tour .html
drwxr-xr-x    2 43745    43745        4096 May 06 12:43 Oct Tour _files
drwxr-xr-x   10 43745    43745        4096 May 16 11:34 Our Blog
-rw-r--r--    1 43745    43745       23059 May 06 13:07 Our Partners.html
drwxr-xr-x    2 43745    43745        4096 May 06 13:07 Our Partners_files
-rw-r--r--    1 43745    43745       21779 May 06 13:07 Our Team.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:45 Our Team_files
-rw-r--r--    1 43745    43745       24722 May 06 13:08 Resources.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:45 Resources_files
drwxr-xr-x   17 43745    43745        4096 May 16 12:13 SpiritualBackpackersIndia
-rw-r--r--    1 43745    43745       28036 May 06 13:08 Terms & Conditions.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:45 Terms & Conditions_files
-rw-r--r--    1 43745    43745       23036 May 06 13:08 The Retreat.html
drwxr-xr-x    2 43745    43745        4096 May 06 12:46 The Retreat_files
-rw-r--r--    1 43745    43745       19936 May 06 13:09 We Donate .html
drwxr-xr-x    2 43745    43745        4096 May 06 12:46 We Donate _files
-rw-r--r--    1 43745    43745       19642 Apr 28 16:10 We Donate to TCV.html
drwxr-xr-x    2 43745    43745        4096 Apr 28 16:15 We Donate to TCV_files
-rw-r--r--    1 43745    43745         306 May 16 11:32 index.html
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/Aug Tour_files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:40 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745        2383 May 16 18:22 Aug Tour.css
-rw-r--r--    1 43745    43745       20273 May 16 18:22 Aug Tour.js
-rw-r--r--    1 43745    43745      148851 May 16 18:23 DSC00978.png
-rw-r--r--    1 43745    43745       96939 May 16 18:23 DSC01063.png
-rw-r--r--    1 43745    43745      120969 May 16 18:22 blog_paper2-2.png
-rw-r--r--    1 43745    43745        1968 May 16 18:23 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1565 May 16 18:23 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 18:23 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 18:23 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 18:23 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 18:23 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 18:23 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 18:23 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2619 May 16 18:23 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1988 May 16 18:23 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 18:23 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 18:23 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        3031 May 16 18:23 navbar_3_normal.png
-rw-r--r--    1 43745    43745        2213 May 16 18:23 navbar_3_rollover.png
-rw-r--r--    1 43745    43745        3011 May 16 18:23 navbar_4_normal.png
-rw-r--r--    1 43745    43745        2226 May 16 18:23 navbar_4_rollover.png
-rw-r--r--    1 43745    43745           0 May 16 18:23 navbar_5_normal.png
-rw-r--r--    1 43745    43745        1953 May 16 11:52 navbar_5_rollover.png
-rw-r--r--    1 43745    43745        3052 May 16 11:52 navbar_6_normal.png
-rw-r--r--    1 43745    43745        2200 May 16 11:52 navbar_6_rollover.png
-rw-r--r--    1 43745    43745        4528 May 16 11:52 navbar_7_normal.png
-rw-r--r--    1 43745    43745        3062 May 16 11:52 navbar_7_rollover.png
-rw-r--r--    1 43745    43745        1947 May 16 11:52 navbar_8_normal.png
-rw-r--r--    1 43745    43745        1530 May 16 11:52 navbar_8_rollover.png
-rw-r--r--    1 43745    43745        3207 May 16 11:52 navbar_9_normal.png
-rw-r--r--    1 43745    43745        2280 May 16 11:52 navbar_9_rollover.png
-rw-r--r--    1 43745    43745        2506 May 16 11:52 navbar_active.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_0.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_1.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_10.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_2.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_3.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_4.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_5.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_6.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_7.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_8.png
-rw-r--r--    1 43745    43745         899 May 16 11:52 navbar_separator_9.png
-rw-r--r--    1 43745    43745           0 May 16 11:52 shapeimage_1.png
-rw-r--r--    1 43745    43745       32280 May 16 11:44 shapeimage_2.png
-rw-r--r--    1 43745    43745          43 May 16 11:44 transparent.gif
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/Book A Tour_files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:41 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745        2904 May 16 11:44 Book A Tour.css
-rw-r--r--    1 43745    43745       20171 May 16 11:44 Book A Tour.js
-rw-r--r--    1 43745    43745      115437 May 16 11:44 DSC00908.png
-rw-r--r--    1 43745    43745       67218 May 16 11:44 DSC01068.png
-rw-r--r--    1 43745    43745        1968 May 16 11:44 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1565 May 16 11:44 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 11:44 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 11:44 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 11:44 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 11:44 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 11:44 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 11:44 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2619 May 16 11:44 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1988 May 16 11:44 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2556 May 16 11:44 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1942 May 16 11:44 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 11:44 navbar_3_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 11:44 navbar_3_rollover.png
-rw-r--r--    1 43745    43745        3011 May 16 11:44 navbar_4_normal.png
-rw-r--r--    1 43745    43745        2226 May 16 11:44 navbar_4_rollover.png
-rw-r--r--    1 43745    43745        2596 May 16 11:44 navbar_5_normal.png
-rw-r--r--    1 43745    43745        1953 May 16 11:44 navbar_5_rollover.png
-rw-r--r--    1 43745    43745        3052 May 16 11:44 navbar_6_normal.png
-rw-r--r--    1 43745    43745        2200 May 16 11:44 navbar_6_rollover.png
-rw-r--r--    1 43745    43745        4528 May 16 11:44 navbar_7_normal.png
-rw-r--r--    1 43745    43745        3062 May 16 11:44 navbar_7_rollover.png
-rw-r--r--    1 43745    43745        1947 May 16 11:44 navbar_8_normal.png
-rw-r--r--    1 43745    43745        1530 May 16 11:44 navbar_8_rollover.png
-rw-r--r--    1 43745    43745        3207 May 16 11:44 navbar_9_normal.png
-rw-r--r--    1 43745    43745        2280 May 16 11:44 navbar_9_rollover.png
-rw-r--r--    1 43745    43745        3012 May 16 11:44 navbar_active.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_0.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_1.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_10.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_2.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_3.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_4.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_5.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_6.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_7.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_8.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_9.png
-rw-r--r--    1 43745    43745          70 May 16 11:44 shapeimage_1.png
-rw-r--r--    1 43745    43745          43 May 16 11:44 transparent.gif
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/Contact Us_files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:41 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745        1220 May 16 11:44 Contact Us.css
-rw-r--r--    1 43745    43745       21505 May 16 11:44 Contact Us.js
-rw-r--r--    1 43745    43745       73962 May 16 11:44 DSC01124.png
-rw-r--r--    1 43745    43745        1426 Apr 28 16:11 arrow.png
-rw-r--r--    1 43745    43745      126336 May 13 18:27 brxbxp28015_rotate_327x486a.png
-rw-r--r--    1 43745    43745        1968 May 16 11:44 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1565 May 16 11:44 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 11:44 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 11:44 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 11:44 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 11:44 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 11:44 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 11:44 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2619 May 16 11:44 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1988 May 16 11:44 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2556 May 16 11:44 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1942 May 16 11:44 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 11:44 navbar_3_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 11:44 navbar_3_rollover.png
-rw-r--r--    1 43745    43745        3031 May 16 11:44 navbar_4_normal.png
-rw-r--r--    1 43745    43745        2213 May 16 11:44 navbar_4_rollover.png
-rw-r--r--    1 43745    43745        3011 May 16 11:44 navbar_5_normal.png
-rw-r--r--    1 43745    43745        2226 May 16 11:44 navbar_5_rollover.png
-rw-r--r--    1 43745    43745        2596 May 16 11:44 navbar_6_normal.png
-rw-r--r--    1 43745    43745        1953 May 16 11:44 navbar_6_rollover.png
-rw-r--r--    1 43745    43745        3052 May 16 11:44 navbar_7_normal.png
-rw-r--r--    1 43745    43745        2200 May 16 11:44 navbar_7_rollover.png
-rw-r--r--    1 43745    43745        4528 May 16 11:44 navbar_8_normal.png
-rw-r--r--    1 43745    43745        3062 May 16 11:44 navbar_8_rollover.png
-rw-r--r--    1 43745    43745        1947 May 16 11:44 navbar_9_normal.png
-rw-r--r--    1 43745    43745        1530 May 16 11:44 navbar_9_rollover.png
-rw-r--r--    1 43745    43745        3201 May 16 11:44 navbar_active.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_0.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_1.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_10.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_2.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_3.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_4.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_5.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_6.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_7.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_8.png
-rw-r--r--    1 43745    43745         899 May 16 11:44 navbar_separator_9.png
-rw-r--r--    1 43745    43745          70 May 16 11:44 shapeimage_1.png
-rw-r--r--    1 43745    43745        5788 May 16 11:44 shapeimage_2.png
-rw-r--r--    1 43745    43745       38521 May 16 11:44 shapeimage_3.png
-rw-r--r--    1 43745    43745        3974 May 16 11:45 shapeimage_3_link_0.png
-rw-r--r--    1 43745    43745        3382 May 16 11:45 shapeimage_3_link_1.png
-rw-r--r--    1 43745    43745        4069 May 16 11:45 shapeimage_3_rollover_0.png
-rw-r--r--    1 43745    43745        3567 May 16 11:45 shapeimage_3_rollover_1.png
-rw-r--r--    1 43745    43745          43 May 16 11:45 transparent.gif
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/FAQ_files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745       41132 May 16 11:45 DSC00924.png
-rw-r--r--    1 43745    43745       88893 May 16 11:45 DSC00981.png
-rw-r--r--    1 43745    43745        3420 May 16 11:45 FAQ.css
-rw-r--r--    1 43745    43745       20139 May 16 11:45 FAQ.js
-rw-r--r--    1 43745    43745        1968 May 16 11:45 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1565 May 16 11:45 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 11:45 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 11:45 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 11:45 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 11:45 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 11:45 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 11:45 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2619 May 16 11:45 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1988 May 16 11:45 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2556 May 16 11:45 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1942 May 16 11:45 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 11:45 navbar_3_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 11:45 navbar_3_rollover.png
-rw-r--r--    1 43745    43745        3031 May 16 11:45 navbar_4_normal.png
-rw-r--r--    1 43745    43745        2213 May 16 11:45 navbar_4_rollover.png
-rw-r--r--    1 43745    43745        3011 May 16 11:45 navbar_5_normal.png
-rw-r--r--    1 43745    43745        2226 May 16 11:45 navbar_5_rollover.png
-rw-r--r--    1 43745    43745        2596 May 16 11:45 navbar_6_normal.png
-rw-r--r--    1 43745    43745        1953 May 16 11:45 navbar_6_rollover.png
-rw-r--r--    1 43745    43745        3052 May 16 11:45 navbar_7_normal.png
-rw-r--r--    1 43745    43745        2200 May 16 11:45 navbar_7_rollover.png
-rw-r--r--    1 43745    43745        4528 May 16 11:45 navbar_8_normal.png
-rw-r--r--    1 43745    43745        3062 May 16 11:45 navbar_8_rollover.png
-rw-r--r--    1 43745    43745        3207 May 16 11:45 navbar_9_normal.png
-rw-r--r--    1 43745    43745        2280 May 16 11:45 navbar_9_rollover.png
-rw-r--r--    1 43745    43745           0 May 16 11:45 navbar_active.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_0.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_1.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_10.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_2.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_3.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_4.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_5.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_6.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_7.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_8.png
-rw-r--r--    1 43745    43745         899 May 16 11:30 navbar_separator_9.png
-rw-r--r--    1 43745    43745          70 May 16 11:30 shapeimage_1.png
-rw-r--r--    1 43745    43745          43 May 16 11:30 transparent.gif
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/Home_files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745      234662 May 16 11:31 133973_10150348337830293_511480292_16320174_815910_o.png
-rw-r--r--    1 43745    43745         503 May 16 11:31 Home.css
-rw-r--r--    1 43745    43745       10147 May 16 11:31 Home.js
-rw-r--r--    1 43745    43745        2619 May 16 11:31 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1988 May 16 11:31 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 11:31 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 11:31 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 11:31 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 11:31 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 11:31 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 11:31 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2556 May 16 11:31 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1942 May 16 11:31 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 11:31 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 11:31 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        3031 May 16 11:31 navbar_3_normal.png
-rw-r--r--    1 43745    43745        2213 May 16 11:31 navbar_3_rollover.png
-rw-r--r--    1 43745    43745        3011 May 16 11:31 navbar_4_normal.png
-rw-r--r--    1 43745    43745        2226 May 16 11:31 navbar_4_rollover.png
-rw-r--r--    1 43745    43745        2596 May 16 11:31 navbar_5_normal.png
-rw-r--r--    1 43745    43745        1953 May 16 11:31 navbar_5_rollover.png
-rw-r--r--    1 43745    43745        3052 May 16 11:31 navbar_6_normal.png
-rw-r--r--    1 43745    43745        2200 May 16 11:31 navbar_6_rollover.png
-rw-r--r--    1 43745    43745        4528 May 16 11:31 navbar_7_normal.png
-rw-r--r--    1 43745    43745        3062 May 16 11:31 navbar_7_rollover.png
-rw-r--r--    1 43745    43745        1947 May 16 11:31 navbar_8_normal.png
-rw-r--r--    1 43745    43745        1530 May 16 11:31 navbar_8_rollover.png
-rw-r--r--    1 43745    43745        3207 May 16 11:31 navbar_9_normal.png
-rw-r--r--    1 43745    43745        2280 May 16 11:31 navbar_9_rollover.png
-rw-r--r--    1 43745    43745        1967 May 16 11:31 navbar_active.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_0.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_1.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_10.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_2.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_3.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_4.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_5.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_6.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_7.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_8.png
-rw-r--r--    1 43745    43745         899 May 16 11:31 navbar_separator_9.png
-rw-r--r--    1 43745    43745       30920 May 16 11:31 shapeimage_1.png
-rw-r--r--    1 43745    43745       11933 May 16 11:31 shapeimage_2.png
-rw-r--r--    1 43745    43745       69473 May 16 11:31 shapeimage_3.png
-rw-r--r--    1 43745    43745       11841 May 16 11:31 shapeimage_4.png
-rw-r--r--    1 43745    43745       27198 May 16 11:31 shapeimage_5.png
-rw-r--r--    1 43745    43745         827 May 16 11:31 shapeimage_6.png
-rw-r--r--    1 43745    43745          43 May 16 11:31 transparent.gif
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/Images
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:42 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745      102001 May 16 11:31 background.jpg
-rw-r--r--    1 43745    43745        1527 May 16 11:31 bled_top-1.png
-rw-r--r--    1 43745    43745        1354 May 16 11:31 blog_read_more-2.png
-rw-r--r--    1 43745    43745       11043 May 16 11:31 blog_rules-2.png
-rw-r--r--    1 43745    43745       13679 Apr 28 16:12 coins.png
-rw-r--r--    1 43745    43745       22062 May 16 11:31 food_slip-1.png
-rw-r--r--    1 43745    43745        7670 Apr 28 16:12 heart.png
-rw-r--r--    1 43745    43745      145000 May 16 11:31 left_page_bottom-1.png
-rw-r--r--    1 43745    43745      127238 May 16 11:31 left_page_bottom_sml-1.png
-rw-r--r--    1 43745    43745      190512 May 16 11:31 left_page_tile-2.png
-rw-r--r--    1 43745    43745      139937 May 16 11:31 left_page_tile_sml-3.png
-rw-r--r--    1 43745    43745       68502 May 16 11:31 left_page_top-1.png
-rw-r--r--    1 43745    43745       51120 May 16 11:31 left_page_top_sml-2.png
-rw-r--r--    1 43745    43745      571618 May 16 11:31 map-1.png
-rw-r--r--    1 43745    43745      380213 May 16 11:31 notebook.png
-rw-r--r--    1 43745    43745        6618 Apr 28 16:12 paperclip.png
-rw-r--r--    1 43745    43745       37634 Apr 28 16:12 pen.png
-rw-r--r--    1 43745    43745        1795 Apr 28 16:12 podcast_stars.png
-rw-r--r--    1 43745    43745        4771 May 16 11:31 pushpin.png
-rw-r--r--    1 43745    43745       16184 Apr 28 16:12 receipt_bottom-4.png
-rw-r--r--    1 43745    43745      194005 May 16 11:32 receipt_tile.png
-rw-r--r--    1 43745    43745        3061 Apr 28 16:12 star.png
-rw-r--r--    1 43745    43745       72356 Apr 28 16:12 tashidelek8.jpg
-rw-r--r--    1 43745    43745      565928 May 16 11:32 welcome_journal.png
213 End of status
NOOP
200 NOOP ok.
STAT /public_html/June Tour _files
213-Status follows:
drwxr-xr-x    2 43745    43745        4096 May 06 12:43 .
drwxr-xr-x   23 43745    43745        4096 May 06 12:46 ..
-rw-r--r--    1 43745    43745      129879 May 16 11:32 DSC00902.png
-rw-r--r--    1 43745    43745        2383 May 16 11:32 June Tour .css
-rw-r--r--    1 43745    43745       20226 May 16 11:32 June Tour .js
-rw-r--r--    1 43745    43745      120969 May 16 11:32 blog_paper2-2.png
-rw-r--r--    1 43745    43745        1968 May 16 11:32 navbar_0_normal.png
-rw-r--r--    1 43745    43745        1565 May 16 11:32 navbar_0_rollover.png
-rw-r--r--    1 43745    43745        3222 May 16 11:32 navbar_10_normal.png
-rw-r--r--    1 43745    43745        2319 May 16 11:32 navbar_10_rollover.png
-rw-r--r--    1 43745    43745        3026 May 16 11:32 navbar_11_normal.png
-rw-r--r--    1 43745    43745        2143 May 16 11:32 navbar_11_rollover.png
-rw-r--r--    1 43745    43745        2679 May 16 11:32 navbar_12_normal.png
-rw-r--r--    1 43745    43745        2025 May 16 11:32 navbar_12_rollover.png
-rw-r--r--    1 43745    43745        2556 May 16 11:32 navbar_1_normal.png
-rw-r--r--    1 43745    43745        1942 May 16 11:32 navbar_1_rollover.png
-rw-r--r--    1 43745    43745        2685 May 16 11:32 navbar_2_normal.png
-rw-r--r--    1 43745    43745        1992 May 16 11:32 navbar_2_rollover.png
-rw-r--r--    1 43745    43745        3031 May 16 11:32 navbar_3_normal.png
